Tonkawa Haunted Sale Barn
Tonkawa, OK 74653
Just on the edge of town sits the Tonkawa Livestock Barn, former site of livestock auctions for decades. Now abandoned, its the home to ghosts and the souls of those who once walked its dark and winding lanes.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | 7:30pm - 10:30 pm Oct 21: 7 pm - 8:30 pm |
| Admission Cost | Tickets: $15 per person |
Photo Gallery
Nearby Attractions
-
Nightmare Warehouse
36.9 miles away
-
Daze In A Maze
36.9 miles away
-
Guthrie Haunts LLC
52.1 miles away
-
Parkhurst Pumpkin Patch
70.8 miles away
-
Sand Springs Pumpkin Patch Festival
71.8 miles away
-
Pleasant Valley Farms
72.9 miles away
-
Reviews
It was scary, we had lots of fun. Definitely worth it. Will be making it a yearly event for my family.
October 2026
| Fun Factor | |
| Haunt Value | |
| Scare Factor | |
| Would Recommend | Yes |
| Event Length | 21-30 minutes |
| Time Visited | 5PM - 9PM |
| Kid-friendly | Yes |
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 6,017 |
| Clicks to Attraction Website: | 266 |
| Last Edit to Your Listing: | Sep 10, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
