Oklahoma 2025 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out OKHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize OKHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
Sunshine Shelly's Pumpkin Patch
Shawnee, OK
405-401-1993Sunshine Shelly's Pumpkin Patch has 15 Acres of pumpkins, ornamental gourds, and white pumpkins. We will be selling Pumpkins big, medium and small. Along with Gourds the same sizes. Fun Activities: Four acre Maze Hay Ride Corn... Read More